Product Details:
Usage/Application | Industrial |
Model Name/Number | CE-3-B-1-C-4-M |
Automation Grade | Automatic |
IP Rating | 67 |
Brand | Orbital |
Country of Origin | Made in India |
Screen Height | 145 mm |
No. of Channels | 8 |
Total Height | 220 mm |
Pitch | 18.37 mm |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code |
145 | 8 | 18.25 | 220 | CE-3-B-1-C-4-M |
220 | 12 | 18.25 | 295 | CE-3-C-1-C-4-M |
290 | 16 | 18.25 | 365 | CE-3-D-1-C-4-M |
365 | 20 | 18.25 | 440 | CE-3-1-1-C-4-M |
440 | 24 | 18.25 | 515 | CE-3-E-1-C-4-M |
585 | 32 | 18.25 | 660 | CE-3-F-1-C-4-M |
660 | 36 | 18.25 | 735 | CE-3-H-1-C-4-M |
880 | 48 | 18.25 | 955 | CE-3-G-1-C-4-M |
1020 | 56 | 18.25 | 1095 | CE-3-J-1-C-4-M |
1095 | 60 | 18.25 | 1170 | CE-3-K1-C-4-M |
1315 | 72 | 18.25 | 1390 | CE-3-L-1-C-4-M |
1535 | 84 | 18.25 | 1572 | CE-3-M-1-C-4-M |
1750 | 96 | 18.25 | 1825 | CE-3-N-1-C-4-M |
Product Details:
Model Name/Number | AC-3-C-1-B-4-C |
IP Rating | 67 |
Brand | Orbital |
Country of Origin | Made in India |
Screen Height | 120 mm |
No. of Channels | 12 |
Total Height | 150 mm |
Pitch | 10 mm |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code |
120 | 12 | 10 | 150 | AC-3-C-1-B-4-C |
200 | 20 | 10 | 230 | AC-3-1-1-B-4-C |
240 | 24 | 10 | 270 | AC-3-E-1-B-4-C |
320 | 32 | 10 | 350 | AC-3-F-1-B-4-C |
360 | 36 | 10 | 390 | AC-3-H-1-B-4-C |
480 | 48 | 10 | 510 | AC-3-G-1-B-4-C |
560 | 56 | 10 | 590 | AC-3-J-1-B-4-C |
600 | 60 | 10 | 630 | AC-3-K-1-B-4-C |
720 | 72 | 10 | 750 | AC-3-L-1-B-4-C |
840 | 84 | 10 | 870 | AC-3-M-1-B-4-C |
960 | 96 | 10 | 990 | AC-3-N-1-B-4-C |
Product Details:
Model Name/Number | CE-3-B-1-D-4-M |
Brand | Orbital |
Screen Height | 294 mm |
No. of Channels | 8 |
Total Height | 324 mm |
Pitch | 36.75 mm |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code |
294 | 8 | 36.75 | 324 wc. | CE-3-B-1-D-4-M |
441 | 12 | 36.75 | 471 | CE-3-D-1-D-4-M |
588 | 16 | 36.75 | 618 | CE-3-D-1-D-4-M |
735 | 20 | 36.75 | 765 | CE-3-I-1-D-4-M |
882 | 24 | 36.75 | 912 | CE-3-E-1-D-4-M |
1176 | 32 | 36.75 | 1206 | CE-3-F-1-D-4-M |
1323 | 36 | 36.75 | 1353 | CE-3-H-1-D-4-M |
1764 | 48 | 36.75 | 1794 | CE-3-G-1-D-4-M |
Product Details:
Brand | Orbital |
Product Code | QSA04/40-120 |
Country of Origin | Made in India |
Screen Height | 120 mm |
No. of Channels | 4 |
Pitch | 40 mm |
Total Height | 220 mm |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code | |||||
240 | 4 | 80 | 340 | QSA04/80-240 | |||||
400 | 6 | 80 | 500 | QSA06/80-400 | |||||
560 | 8 | 80 | 660 | QSA08/80-560 | |||||
720 | 10 | 80 | 820 | QSA10/80-720 | |||||
880 | 12 | 80 | 980 | QSA12/80-880 | |||||
1040 | 14 | 80 | 1140 | QSA14/80-1040 | |||||
1200 | 16 | 80 | 1300 | QSA16/80-1200 | |||||
1360 | 18 | 80 | 1460 | QSA18/80-1360 | |||||
1520 | 20 | 80 | 1620 | QSA20/80-1520 | |||||
1680 | 22 | 80 | 1780 | QSA22/80-1680 | |||||
1840 | 24 | 80 | 1940 | QSA24/80-1840 | |||||
2000 | 26 | 80 | 2100 | QSA26/80-2000 | |||||
2160 | 28 | 80 | 2260 | QSA28/80-2160 | |||||
2320 | 30 | 80 | 2420 | QSA30/80-2320 | |||||
2480 | 32 | 80 | 2580 | QSA32/80-2480 |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code | |||||
120 | 4 | 40 | 220 | QSA04/40-120 | |||||
200 | 6 | 40 | 300 | QSA06/40-200 | |||||
280 | 8 | 40 | 380 | QSA08/40-280 | |||||
360 | 10 | 40 | 460 | QSA10/40-360 | |||||
440 | 12 | 40 | 540 | QSA12/40-440 | |||||
520 | 14 | 40 | 620 | QSA14/40-520 | |||||
600 | 16 | 40 | 700 | QSA16/40-600 | |||||
680 | 18 | 40 | 780 | QSA18/40-680 | |||||
760 | 20 | 40 | 860 | QSA20/40-760 | |||||
840 | 22 | 40 | 940 | QSA22/40-840 | |||||
920 | 24 | 40 | 1020 | QSA24/40-920 | |||||
1000 | 26 | 40 | 1100 | QSA26/40-1000 | |||||
1080 | 28 | 40 | 1180 | QSA28/40-1080 | |||||
1160 | 30 | 40 | 1260 | QSA30/40-1160 | |||||
1240 | 32 | 40 | 1340 | QSA32/40-1240 |
Product Details:
Brand | Orbital |
Usage/Application | Industrial |
No. of Channels | 32 |
Screen Height | 77.5 mm |
Pitch | 2.5 mm |
Total Height | 132.5 mm |
Product Code | QL32/2.5-77.5 |
Applicable to industrial and civil detection, measurement and object identification requirements of the photoelectric light curtain.
650 | QL120/5-595 |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code | ||||||
77.5 | 32 | 2.5 | 132.5 | QL32/2.5-77.5 | ||||||
152.5 | 62 | 2.5 | 207.5 | QL62/2.5-152.5 | ||||||
227.5 | 92 | 2.5 | 282.5 | QL92/2.5-227.5 | ||||||
302.5 | 122 | 2.5 | 357.5 | QL122/2.5-302.5 | ||||||
377.5 | 152 | 2.5 | 432.5 | QL152/2.5-377.5 | ||||||
452.5 | 182 | 2.5 | 507.5 | QL182/2.5-452.5 | ||||||
527.5 | 212 | 2.5 | 582.5 | QL212/2.5-527.5 | ||||||
602.5 | 242 | 2.5 | 657.5 | QL242/2.5-602.5 | ||||||
677.5 | 272 | 2.5 | 732.5 | QL272/2.5-677.5 | ||||||
752.5 | 302 | 2.5 | 807.5 | QL302/2.5-752.5 | ||||||
827.5 | 332 | 2.5 | 882.5 | QL332/2.5-827.5 | ||||||
902.5 | 362 | 2.5 | 957.5 | QL362/2.5-902.5 | ||||||
977.5 | 392 | 2.5 | 1032.5 | QL392/2.5-977.5 | ||||||
1052.5 | 422 | 2.5 | 1107.5 | QL422/2.5-1052.5 |
Product Details:
Brand | Orbital |
Screen Height | 110 mm |
No. of Channels | 12 |
Pitch | 10 mm |
Total Height | 123.5 mm |
Product Code | QO12/10-110 |
Product Details:
Brand | Orbital |
Length | 180 mm |
Screen Height | 90 mm |
No. of Channel | 4 |
Pitch | 30 mm |
Screen Height(mm) | No. of Channel | Pitch (mm) | Length (mm) |
90 | 04 | 30 | 180 |
105 | 08 | 15 | 180 |
150 | 04 | 50 | 180 |
210 | 08 | 30 | 275 |
225 | 16 | 15 | 400 |
345 | 24 | 15 | 600 |
350 | 08 | 50 | 400 |
450 | 16 | 30 | 600 |
465 | 32 | 15 | 600 |
570 | 16 | 30 & 50 | 600 |
690 | 24 | 30 | 800 |
750 | 16 | 50 | 800 |
930 | 32 | 30 | 1000 |
1150 | 24 | 50 | 1500 |
1410 | 48 | 30 | 1500 |
1555 | 32 | 50 | 1800 |
Product Details:
Current Consumption | 100 ma |
Model Number | AC series |
Brand | Orbital |
Detection Distance | 5000 mm to 15000 mm |
Power Voltage | 24V DC + 10% |
Weight | About 104 g |
Product Details:
Response Time | 69.2 ms |
Number Of Beams | Max 94 |
Brand | Orbital |
Range of Detection | 0-3000 mm |
Active Protection Height | 20-1841 mm |
Housing Material | Aluminum Alloy |
Housing Dimension | 2000 mm |
Power Consumption | 3W |
Light Immunity | 100000 LUX |
Product Details:
Brand | Orbital |
Number of Beams | 94 |
Response Time | 69.2 ms |
Range of Detection | 0-3000mm |
Active Protection Height | 20-1841 mm |
Vertical Mounting Tolerance | +/- 20mm/10 C |
Horizontal Mounting Tolerance | +/- 3mm/7F |
Light Immunity | 100000 |
Operating Temperature | -20 Deg c - +65 Deg c |
Dimension | 2000 X 38 X 10 mm |
Power Consumption | 3W |
We are involved in offering elevator light curtains offering amazing output. Our elevator light curtains are fabricated using high grade raw materials. These elevator light curtains integrate many qualities. We are well known elevator light curtains exporter offering them at effective prices.
Product Details:
Screen Height | 60 mm |
No. of Channels | 4 |
Pitch | 20 mm |
Total Height | 119 mm |
Product Code | QZ04/20-60 |
Screen Height (mm) | No. of Channels | Pitch (mm) | Total Height (mm) | Product Code | |||||||
60 | 4 | 20 | 119 | QZ04/20-60 | |||||||
100 | 6 | 20 | 159 | QZ06/20-100 | |||||||
140 | 8 | 20 | 199 | QZ08/20-140 | |||||||
180 | 10 | 20 | 239 | QZ10/20-180 | |||||||
220 | 12 | 20 | 279 | QZ12/20-220 | |||||||
260 | 14 | 20 | 319 | QZ14/20-260 | |||||||
300 | 16 | 20 | 359 | QZ16/20-300 | |||||||
340 | 18 | 20 | 399 | QZ18/20-340 | |||||||
380 | 20 | 20 | 439 | QZ20/20-380 | |||||||
420 | 22 | 20 | 479 | QZ22/20-420 | |||||||
460 | 24 | 20 | 519 | QZ24/20-460 | |||||||
500 | 26 | 20 | 559 | QZ26/20-500 | |||||||
540 | 28 | 20 | 599 | QZ28/20-540 | |||||||
580 | 30 | 20 | 639 | QZ30/20-580 | |||||||
620 | 32 | 20 | 679 | QZ32/20-620 |
Product Details:
Brand | IDEC |
Model Name/Number | XA |
Power/Voltage | 500 V AC |
Usage/Application | Industrial |
Material/Body | Plastic |
Protection Degree | IP65 |
The XA and XW series of Emergency Stop switches include a revolutionary new technology called safe break action that will change the way E-Stop switches are designed. This innovative concept provides greater levels of human safety and is the first of its kind in the world.
Conventional E-Stop switches are designed with spring pressure on the Normally Closed (NC) contacts, keeping them in the closed position and allowing the machine to operate. Improper installation or excessive force to the stop button in an emergency may break or dislodge a vital part, causing the spring loaded contact to stay closed. This situation renders the E-Stop incapable of stopping the machine and can lead to catastrophic events, personal injury and possible loss of life.This one-of-a-kind safe break action design, found only in the IDEC XA and XW series, reverses the energy direction and uses the spring-pressure to assure that the NC contacts will open if the emergency switch is damaged or the contact blocks separate due to excessive force. The NC contacts will reliably open, even if they are welded, and stop the machine.
Features:
Product Details:
Model Name/Number | EB3P |
Brand | IDEC |
Switch Type | Flush Push Button |
Degree Of Protection | IP20 |
Rated Voltage | 24V DC |
126 types of pilot lights and buzzers can be connected and used in Zone 0 areas. Illuminated pushbuttons and illuminated selector switches can be connected by combining with the EB3C relay barrier.
Product Details:
Brand | IDEC |
Body Material | Ceramic |
Lighting Color | Warm White |
Usage/Application | Industrial |
Protection Degree | IP65 |
A Traditional NEMA style switch, the TW series features a chrome plated octagonal locking ring that fastens from the front of the panel. Modular construction with snap-on contacts allows for great flexibility in configuration.Contacts are slow make, double break with a self-cleaning action that produces a wide switching range (from 5mA to 10A). Several screw terminal styles are available from the standard exposed full size M3.5 screw to a fingersafe (IP20) screw terminal (contacts are interchangeable with the HW series). Models include illuminated or non-illuminated pushbuttons, pilot lights, selectors, key switches, and Emergency Stop switches.
Features:
Product Details:
Usage/Application | Control Panel |
Wattage | 60 W |
Brand | IDEC |
Protection Degree | IP65 |
Voltage | 12 VDC |
Product Details:
Brand | IDEC |
Rated Voltage | 240 VAC |
Model Name/Number | SEMI EMO |
Current Rating | 10 AMP |
Operating Frequency | 40 KHZ |
3.9/5
Reviewed by 7 Users
Most Relevant Reviews