Product Details:
| Brand | Orbital |
| Model Name/Number | MRE 520 |
| Usage/Application | Industrial |
| Voltage Supply | 10 / 24 VDC |
| Resolution | 8 bits |
| Positions | 256 , 512, 1024, 4096, 8192 |
| Frequency | 100 KHz |
| Protection Degree | IP64 |
Product Details:
| Brand | Orbital |
| Usage/Application | Industrial |
| Frequence | 200K Hz |
| Resolution | 10, 11,12, 13 bit |
| Code | Binary |
| Electronic Output | Serial SSI 5V |
| Supply Voltage | 5/ 24 VDC |
| Connection | 1 meter Axial or redaial 1 m long |
| Power Consumption | 60 mA |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Model Number | ISC25 |
| Protection Grade | IP 51 |
| Weight | 60 g |
| Brand | Orbital |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Brand | Orbital |
| Model Number | ISC30 |
| Weight | 70 g |
Product Details:
| Brand | Orbital |
| Usage/Application | Industrial |
| Model Name/Number | HR - HD |
| Voltage | 8 - 26 VDC or 5 VDC |
| Hollow Diameter | 30 mm |
| Pulse Per Revolution | 1024 PPR |
| Current Consumption | 60 mA |
| Max. Response | 10K Hz ~ 100K Hz |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 95 Deg C |
| Model Number | ISC38 |
| Brand | Orbital |
| Voltage Output | 5-30 V |
| Protection Grade | IP 51 |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 95 Deg C |
| Brand | Orbital |
| Model Number | ISC50 |
| Protection Grade | IP 51 |
| Weight | 250 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 95 Deg C |
| Protection Grade | IP 51 |
| Weight | 270 g |
| Brand | Orbital |
| Model Number | ISC58 |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 95 Deg C |
| Power Supply Voltage | 5-30 V |
| Model Number | ISC60 |
| Brand | Orbital |
| Protection Grade | IP51 |
| Weight | 270 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -35 Deg C To 95 Deg C |
| Model Number | ISC70 |
| Brand | Orbital |
| Current | 40 mA |
| Protection Grade | IP51 |
| Weight | 275 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Model Number | ISN40 |
| Brand | Orbital |
| Load Current | 40 mA |
| Response Frequency | 100k Hz |
| Protection Grade | IP51 |
| Weight | 200 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Brand | Orbital |
| Model Number | ISN44 |
| Protection Grade | IP51 |
| Weight | 200 g |
| Response Time | Max 1 s |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -35 Deg C To 95 Deg C |
| Model Number | ISL58 |
| Brand | Orbital |
| Max Speed | 6000 r/mn |
| Protection Grade | IP51 |
| Weight | 400 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -35 Deg C To 95 Deg C |
| Brand | Orbital |
| Model Number | ISL68 |
| Protection Grade | IP51 |
| Weight | 600g |
| Current | 80 mA |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Model Number | E520 |
| Brand | Orbital |
| Shock Resistance | 50 G |
| Weight | 280 g |
| Current Consumption | 30/80 mA |
| Max Frequency | 100 KHz |
Product Details:
| Usage/Application | Industrial |
| Model Number | HTR - M2 |
| Brand | Orbital |
| Output | 5- 26 VDC |
| Shaft Dia | 6 mm |
| Max. Response | 10K Hz ~ 100K Hz |
| Weight | 95g |
| Max. Speed | 6,000 rpm |
Product Details:
| Usage/Application | Industrial |
| Model Number | HTR - W1 |
| Brand | Orbital |
| Output | 5- 26 VDC |
| Shaft Diameter | 6 mm |
| Power Supply | 60 mA |
| Max. Response | 10K Hz ~ 100K Hz |
| Max. Speed | 6,000 rpm |
Product Details:
| Usage/Application | Industrial |
| Model Number | E 410 |
| Brand | Orbital |
| Voltage | 5 VDC, 10/24 VDC |
| Hollow Diameter | 15mm |
| Weight | 280 g |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -20 Deg C To 80 Deg C |
| Brand | Orbital |
| Model Number | E 400 |
| Weight | 280 g |
| Protection Degree | IP64 |
Product Details:
| Usage/Application | Industrial |
| Brand | Orbital |
| Model Number | HTR - 6C |
| Shaft Diameter | 10 mm |
| Voltage | DC 8~26V, DC 5V fixed |
| Consumption Current | 60 mA |
Product Details:
| Usage/Application | Industrial |
| Brand | HONTKO |
| Model Name/Number | HTR - HB |
| Hollow Shaft Diameter | 5, 6, 6.35, 9.52, 10mm |
| Shaft Diameter | 8,9.52,10mm |
| Current Consumption | 60 mA |
| Max. Response | 10K Hz ~ 100K Hz |
Product Details:
| Usage/Application | Industrial |
| Storage Temperature Range | -30 Deg C To 85 Deg C |
| Hollow Shaft Diameter | 6mm |
| Brand | Orbital |
| Model Number | E40 |
| Voltage | 5 VDC or 8 - 24 VDC |
Product Details:
| Brand | Elap |
| Shaft Diameter | 6, 8, 10mm |
| Usage/Application | Industrial |
| Voltage | 5-24 VDC |
| Output Channel | 6 channel LD |
| Power Consumption | 60 mA |
| Frequency | 200 KHz |
Product Details:
| Brand | Orbital |
| Emitted Interference | EN 61000-6-4 |
| Interference Immunity | EN 61000-6-2 |
| Consumption | 2 W |
| Supply Voltage | 5 / 28 VDC |
| Initializing Time | 1 S |
| Revolutions Number | 65536/16 bit |