Product Details:
Supply Voltage | 12V to 24V DC+-10% |
Brand | Orbital |
Measuring Center Distance | 100 mm |
Detection Range | +-35mm |
Repeatability Accuracy | 70 m |
Consumption Current | Lower than 40mA |
Reaction Time | 1.5 ms |
Enclosure Rating | IP67(IEC) |
Model | NPN output | LC-S100N | LC-S100MN | LC-S400N | LC-S400MN |
PNP output | LC-S100P | LC-S100MP | LC-S400P | LC-S400MP | |
Measuring Center Distance | 100mm | 400mm | |||
Detection range | ±35mm | ±200mm | |||
Repeatability accuracy | 70μm | 300μm(Measug distance 200mm - 400mm) 800μm(Measuring distance 400mm - 600mm) |
|||
Linearity | ±0.1%F.S. | ±0.2%F.S.(Measuring distance 200mm - 400mm) ±0.2%F.S.(Measuring distance 400mm - 600mm) |
|||
Temperature characteristic | 0.03%F.S./°C | ||||
Light source | Red laser, calss 2, Max. output:1mW,Wavelength of light-emitting beam: 655nm | ||||
Beam diameter | about φ120μm | about φ500μm | |||
Supply voltage | 12V to 24V DC±10% Ripple P -- P10% | ||||
Consumption current | Lower than 40mA (Power supply voltage 24V DC), Lower than 60mA (Power supply voltage 12V DC) | ||||
Control output | Max. load current: 50mA Light ON/, Dark ON, Switchable | ||||
Short circuit protection | Provide with (automatic recovery type) | ||||
Analog output | Output range: 0V-5V(Alarm 5.2V) Output impedance:100Ω | ||||
Reaction time | 1.5ms/5ms/10ms Switchable | ||||
External input | NPN without contact input, valid: 0V to + 1.2V DC input impedance: 10KΩ | ||||
Enclosure rating | IP67(IEC) | ||||
Cable | 2M Composite Cable with 0.15mm*5 Core | ||||
Housing | Body Shell: Aluminum Castings, Front Cover: Propylene |
Product Details:
Brand | IDEC |
Model Name/Number | SA1E |
Power Voltage | 12 to 24V DC |
Sensing Range | 20m |
Operating Humidity | 35 to 85% RH |
Storage Temperature | -40 Deg C To 70 Deg C |
Degree of Protection | IP67 |
Designed to function consistently over time and tolerate harsh industrial environments, SA1E laser photoelectric sensors are assembled using precise robotic technology to produce a reliable, accurate and durable product.Competitively priced, these sensors are also easy to install and incorporate numerous features in a compact housing. A choice of NPN or PNP outputs are available, as well as Dark ON or Light ON operation modes, and all SA1E sensors are IP67 rated, UL/c-UL listed and CE marked.
Features:
Product Details:
Brand | IDEC |
Model Name/Number | SA1E |
Power Voltage | 12 to 24V DC |
Sensing Range | 20 m |
Degree of Protection | IP67 |
Operating Humidity | 35 to 85% RH |
Weight | Approx 30g |
Operating Temperature | -25 Deg C to +55 Deg C |
Designed to function consistently over time and tolerate harsh industrial environments, SA1E photoelectric sensors are assembled using precise robotic technology to produce a reliable, accurate and durable product. Available in seven different optical functions, there’s an SA1E sensor for every application.Competitively priced, these sensors are also easy to install and incorporate numerous features in a compact housing. A choice of NPN or PNP outputs are available, as well as Dark ON or Light ON operation modes, and all SA1E sensors are IP67 rated, UL/c-UL listed and CE marked.
Features:
Product Details:
Usage/Application | Industrial |
Model Name/Number | T2S-U10NC |
Brand | Orbital |
Weight | Approx 55 G |
Frequency | 50/60Hz 1min |
Voltage | 12~24V DC |
Sensing Distance | 10mm |
Current Consumption | Max 20 mA |
Response Time | Max 1 ms |
Dielectric Strength | AC 500 V |
Degree of Protection | IEC-IP64 |
Type | T2S-U10NC | T2S-U15NC | ||
Sensing distance | 10mm | 15mm | ||
Minimum detectable object | Opaque???0.5x10mm | |||
Light source(wavelength) | Infrared LED(940nm) | |||
Voltage | 12~24V DC | |||
Current consumption | 20mA max. | 25mA max. | ||
Response time | 1ms max. at DC24V | |||
Control output | NPN | Black wire???N.O.(Dark-ON) White wire???N.C.(Light-ON) | ||
Ambient illumination | Sunlight / Incandescent lamp???1000lx max. | |||
Ambient temperature | Operating:-10~+55???, Storage:-25~+70???(with no icing or condensation) | |||
Ambient humidity | Operating:48~85%RH, Storage:48~95%RH(with no condensation) | |||
Insulation resistance | 20MΩ min.(DC500V) | |||
Dielectric strength | AC500V 50/60Hz 1min | |||
Vibration resistance | Destruction | 10~500Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | ||
Shock resistance | Destruction | 500m/s2 10 times each X,Y and Z directions | ||
Degree of protection | IEC-IP64 | |||
Material | Case | PC | ||
Weight | Approx:55g |
Product Details:
Usage/Application | Industrial |
Model Name/Number | T3P-TN152 |
Brand | Orbital |
Voltage | 10.8~26.4V DC |
Sensing Distance | 1.5 m |
Directional Angle | 2~20 Deg C |
Light Source | Infrared LED |
Current Consumption | Max 20 mA |
Response Time | Max 1 ms |
Load Current | Max 100 mA |
Operating Temperature | -20 Deg C To 55 Deg C |
Ambient Humidity | 35~85%RH |
Insulation Resistance | 20M |
Degree of Protection | IEC-IP40 |
Type | T3P-TN152 | T3P-DN031 | |
Sensing distance | 1.5m | 30mm±5 | |
Sensing object | Opaque materals:6mm min. | - | |
Differential travel | - | 25% max. of sensing distance | |
Directional angle | 2~20° | - | |
Sensitivity adjustment | - | Lap regulator | |
Light source(wavelength) | Infrared LED | ||
Voltage | 10.8~26.4V DC pulse(P-P)±10% max. | ||
Current consumption | 20mA max. | ||
Response time | 1ms max. | ||
Control output | Load power supply voltage: 26.4V DC max. Load current: 100mA max. Load current with a residual voltage: 1V max. |
Load power supply voltage: 26.4V DC max. Load current: 80mA max. Load current with a residual voltage: 1V max. |
|
Ambient illumination | Sunlight: 10,000lx max.; Incandescent lamp: 3,000lx max. | ||
Ambient temperature | Operating:-20~+55???, Storage:-40~+70???(with no icing or condensation) | ||
Ambient humidity | Operating:35~85%RH, Storage:35~85%RH(with no condensation) | ||
Insulation resistance | 20MΩ min.(DC500V) | ||
Dielectric strength | AC1,000V 50/60Hz 1min | ||
Vibration resistance | Destruction | 10~55Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | |
Shock resistance | Destruction | 500m/s2 3 times each X,Y and Z directions | |
Degree of protection | IEC-IP40 | ||
Protection circuits | Power reverse polarity protection | ||
Accessories | Mounting Bracket, Screws, Nuts |
Product Details:
Usage/Application | Industrial |
Material | ABS |
Model Name/Number | T3E-DL30NA |
Brand | Orbital |
Voltage | 5~24V DC |
Ambient Temperature | -10 Deg C To 55 Deg C |
Sensing Distance | 30mm+-5mm |
Light Source | Infrared LED(890nm) |
Current Consumption | Max 40 mA |
Response Time | Max 3ms |
Insulation Resistance | 20M |
Ambient Humidity | 35~85%RH |
Degree of Protection | IEC-IP40 |
Product Details:
Usage/Application | Industrial |
Material | ABS |
Model Name/Number | T5A-EAN11 |
Brand | Orbital |
Voltage | 12~24V DC |
Sensing Distance | 150 mm |
Thickness | 3.5 mm |
High Speed Reaction Time | 0.5 ms |
Current Consumption | 10 mA |
Ambient Humidity | 35-85%RH |
Degree of Protection | IEC-IP67 |
Type | T5A-EAN11 | T5A-EBN11 | T5A-EAN13 | T5A-EBN13 | ||
Sensing distance | 150mm | 300mm | ||||
Minimum detectable object | Opaque materals:1mm | |||||
Differential travel | - | |||||
Light source(wavelength) | Infrared LED(680nm) | |||||
Voltage | 12~24V DC pulse(P-P)±10% max. | |||||
Current consumption | Emitter: 10mA max. Receiver: 10mA max. | |||||
Protection circuits | Short-circuit protection | |||||
Response time | 0.5ms max. | |||||
Control output | Load power supply voltage: 30V DC max.; Load current: 50mA max. (Load current with a residual voltage: 2V max.) |
|||||
Ambient illumination | Incandescent lamp: 5,000lx max. | |||||
Ambient temperature | Operating: -25~+55???, Storage: -30~+70???(with no icing or condensation) | |||||
Ambient humidity | Operating: 35~85%RH, Storage: 35~85%RH(with no condensation) | |||||
Insulation resistance | 20MΩ min.(DC500V) | |||||
Dielectric strength | AC1,000V 50/60Hz 1min | |||||
Vibration resistance | Destruction | 10~500Hz 3mm double amplitude for 2 hours each in X,Y and Z directions | ||||
Shock resistance | Destruction | 500m/s2 s 3 times each X,Y and Z directions | ||||
Degree of protection | IEC-IP67 | |||||
Material | Case | Modified polyarylate | ||||
Sensing surface | Modified polyarylate | |||||
Accessories | M2x8 screws, Spring gasket, Flat gasket |
Product Details:
Usage/Application | Industrial |
Model Name/Number | T2A-T1N11 |
Brand | Orbital |
Voltage | 12~24V DC |
Sensing Distance | 1 m |
Current Consumption | 10 mA |
Response Time | 1.0 ms |
Ambient Humidity | 35~95%RH |
Storage Temperature | -40 Deg C To 70 Deg C |
Degree of Protection | IEC-IP67a |
Type | T2A-T1N11 | T2A-T1N21 | T2A-T30N11 | T2A-T30N21 | ||
Sensing distance | 1m | 300mm | ||||
Standard sensing object | Opaque:2mm min. | |||||
Minimum detectable object | Opaque materals: 2mm(reference value) | |||||
Differential travel | - | |||||
Directional angle | Receiver: 3~15° Emitter: 3~15° | |||||
Light source(wavelength) | Infrared LED(650nm) | |||||
Voltage | 12~24V DC pulse(P-P)±10% max. | |||||
Current consumption | Emitter:10mA Receiver:20mA | |||||
Protection circuits | Power supply and control output reverse polarity protection,Output short-circuit protection | |||||
Response time | 1.0ms max. | |||||
Control output | Load power supply voltage: 26.4V DC max.; Load current: 50mA max. (Load current with a residual voltage: 2V max.) |
|||||
Ambient illumination | Sunlight: 10,000lx max.; Incandescent lamp: 5,000lx max. | |||||
Ambient temperature | Operating: -25~+55???, Storage: -40~+70???(with no icing or condensation) | |||||
Ambient humidity | Operating: 35~85%RH, Storage: 35~95%RH(with no condensation) | |||||
Insulation resistance | 20MΩ min.(DC500V) | |||||
Dielectric strength | AC1,000V 50/60Hz 1min | |||||
Vibration resistance | Destruction | 10~2,000Hz double amplitude for 0.5 hours each in X,Y and Z directions | ||||
Shock resistance | Destruction | 1000m/s2 3 times each X,Y and Z directions | ||||
Degree of protection | IEC-IP67 | |||||
Material | Case | PBT | ||||
Sensing surface | Modified polyarylate | |||||
Accessories | M2x14 Nuts, Spring gasket, Flat gasket |
Product Details:
Usage/Application | Industrial |
Model Name/Number | T5M-D20NA |
Brand | Orbital |
Ambient Temperature | -10 Deg C to 60 Deg C |
Weight | Approx:88 g |
Voltage | 12~24V DC |
Sensing Distance | 200 mm |
Differential Travel | Max 10% |
Response Time | 3 ms |
Leakage Current | 40 mA |
Light Source | Infrared LED (940nm) |
Noise Resistance | +-240 V |
Operating Humidity | 35~85%RH |
Additional Information:
Product Details:
Usage/Application | Industrial |
Model Name/Number | T3F-T5NA |
Brand | Orbital |
Weight | Approx170 G |
Ambient Temperature | -25 Deg C To 55 Deg C |
Voltage | 12~24V DC |
Sensing Distance | 5 m |
Response Time | 1.0 ms |
Degree of Protection | IEC60529 IP66 |
Vibration Resistance | 10~55Hz |
Insulation Resistance | 20M |
Type | T3F-T5N???A | T3F-R2N???A | T3F-R3N???A | T3F-D10N???A | T3F-D30N???A | ||
Sensing distance | 5m | 2m | 2.5m | 100mm | 300mm | ||
Sensing object | Opaque materals:11mm min. | Opaque materals:56mm min. | White paper???100x100mm | ||||
Voltage | 12~24V DC pulse(P-P)±10% max. | ||||||
Leakage current | 45mA max. | 25mA max. | |||||
Differential travel | - | 20% max. of sensing distance | |||||
Response time | 1.0ms max. | ||||||
Sensitivity adjustment | - | Yes | |||||
Control output | Load power supply voltage???26.4V DC max.; Load current???100mA max.(Load current with a residual voltage???1V max.) | ||||||
Light source(wavelength) | Infrared LED | ||||||
Ambient illumination | Receiver side Incandescent lamp???3,000lx max. | ||||||
Ambient temperature | Operating:-25~+55???, Storage:-30~+70??? (with no icing or condensation) | ||||||
Ambient humidity | Operating:45~85%RH, Storage:35~95%RH(with no condensation) | ||||||
Insulation resistance | 20MΩ min.(DC500V) | ||||||
Dielectric strength | AC1,000V 50/60Hz 1min | ||||||
Vibration resistance | 10~55Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | ||||||
Shock resistance | Destruction | 500m/s2 3 times each X,Y and Z directions | |||||
Degree of protection | IEC60529 IP66 | ||||||
Material | Case | ABS | |||||
Sensing surface | Methacrylic resin | ||||||
Weight | Approx:170g | Approx:85g | |||||
Accessories | Nuts | Nuts, Reflector |
Product Details:
Usage/Application | Industrial |
Material | ABS |
Model Name/Number | T4Z-T10N |
Brand | Orbital |
Operating Temperature | -25 Deg C To 55 Deg C |
Voltage | 12~24V DC |
Weight | Approx:120 g |
Sensing Distance | 8 m |
Response Time | 1.0 ms |
Light Source | Infrared LED |
Degree of Protection | IEC-IP67 |
Type | T4Z-T10N | T4Z-R2N | T4Z-D10N | T4Z-D60N | ||
Sensing distance | 8m | 2m | 180~250mm(100x100mm) | 450mm(300x300mm) | ||
Standard sensing object | Opaque materals:12mm min. | Opaque materals:75mm min. | - | |||
Differential travel | - | 20% max. of sensing distance | ||||
Directional angle | 3~15° | 2~10° | - | |||
Voltage | 12~24V DC pulse(P-P)±10% max. | |||||
Current consumption | Emitter:15mA Receiver:20mA | 30mA max. | ||||
Protection circuits | Reversed power supply polarity protection, Output short-circuit protection | Reversed power supply polarity protection, Output short-circuit protection, Mutual interference prevention, and Reversed output polarity protection | ||||
Response time | 1.0ms max. | 2.0ms max. | 1.0ms max. | |||
Control output | Load power supply voltage???26.4V DC max.; Load current???100mA max. (Load current with a residual voltage???1V max.) | |||||
Light source(wavelength) | Infrared LED | |||||
Ambient illumination | Sunlight???10,000lx max.???Incandescent lamp???3,000lx max. | |||||
Ambient temperature | Operating:-25~+55???, Storage:-40~+70??? (with no icing or condensation) | |||||
Ambient humidity | Operating:35~85%RH, Storage:35~95%RH (with no condensation) | |||||
Insulation resistance | 20MΩ min.(DC500V) | |||||
Dielectric strength | AC1,000V 50/60Hz 1min | |||||
Vibration resistance | 10~55Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | |||||
Shock resistance | Destruction | 500m/s2 3 times each X,Y and Z directions | ||||
Degree of protection | IEC-IP67 | |||||
Material | Case | PBT | ||||
Sensing surface | Modified polyarylate | |||||
Weight | Approx:120g | sApprox:65g | ||||
Accessories | - | Reflector |
Product Details:
Usage/Application | Industrial |
Material | ABS |
Model Name/Number | ZL-B05N |
Brand | Orbital |
Light Source | RED LED (660 mm) |
Sensing Distance | 2-40 mm |
Spot Diameter | About 3 mm |
Reaction Time | Less than 1 ms |
Consumption Current | Lower than 15 mA |
Size | 31.4 X 11.4 X 21 mm |
Type | NPN | PNP | |
Model | ZL-B05N | ZL-B05P | |
Light source | RED LED (660mm) | ||
Sensing distance | 2-40mm | ||
Spot diameter | About 3mm (at 40mm detection distance) | ||
Repeatability accuracy | Along the detection axis: less than 1 mm, perpendicular to the detection axis: less than 0.3 mm | ||
Supply voltage | 12-24 VDC ± 10%, ripple voltage (P-P): maximum 10% | ||
Indicator light | Red (Output Indicator), Green (Stability Indicator) | ||
Output mode | LIGHT-ON/DARK-ON (Wiring options) | ||
Reaction time | Less than 1ms | ||
Consumption current | Lower than 15mA | ||
Control output | NPN | NPN collector open circuit 24V; maximum output current: 50mA; residual voltage 1V or lower | |
PNP | PNP collector open circuit 24V; maximum output current: 50mA; residual voltage 1V or Lower | ||
Protection circuit | Inverse Electrode Protection (Power Supply), Overcurrent Protection (Output) | ||
Ambient tolerance | Brightness | Incandescent lamp: illumination below 30001x | |
Temperature | -20°C to +55°C, No freezing | ||
Humidity | 35 to 85%RH, No condensation | ||
Vibration | 10 to 55 Hz, compound amplitude 1.5 mm, X, Y, Z axis direction each 2 hours | ||
Shock | 500m/s, X.Y.Z axis direction each three times | ||
Shell material | PBT (polyethylene terephthalate) | ||
Size | 31.4mm (H) *11.4mm (W) *21mm (D) |
Product Details:
Brand | Orbital |
Supply Voltage | 10-30VDC |
Model Number | UF-FB3ON |
Detection Distance | 2-30 mm |
Light Source | Red LED |
Reaction Time | Max 1 ms |
Current Consumption | 19 mA |
Shape | Flat type | ||
Model | NPN | UF-FB3ON | UF-FB3OB |
PNP | UF-FB3OP | UF-FB30BP | |
Type | Reflection type | ||
Detection distance | 2-30mm | 2-40mm | |
Light point diameter | about φ5mm (when 30m) |
||
Light source | Red LED | Infrared | |
Reaction time | Max. 1 ms | ||
Operation mode (output) | LIGHT-ON / DARK-ON | ||
Indicator light | Output: red; Stable operation: green; Transmitters power supply: Green | ||
Supply voltage | 10-30VDC with ripple current (P-P) 10% | ||
Current consumption | 19mA | 19mA | |
Control output general purpose) |
NPN output type: NPN collector open 30VDC below, 50mA below; The residual voltage is less than 10mA, less than 1.5V at 10-30mA and less than 2.0V at 30-50mA. Leakage current: the load resistance is 3K0, less than 0.3mA, the load resistance is 1K, less than 0.5mA, and the load resistance is 0.2K, less than 1.5mA |
Product Details:
Brand | Orbital |
Model Name/Number | HK-S01 |
Sesing Distance | 4 mm |
Variable Range | 5 mm |
Display Accuracy | 5 um |
Mechanical Life | More than 10 million times |
Measuring Force | About 0.7N |
Protection Level | IP40 |
TYPE | NPN | PNP | |
Model | HK-S01N | HK-S01P | |
Display range | -29.999???29.999 | ||
Display resolution | 5um | ||
Response time | 10ms,50ms,100ms,500ms,1000ms | ||
Power voltage | 12-30 VDC includes 10% pulsation (P-P), CLass 2 | ||
Consumption current | Maximum 2200 MW (30V, Max. 73.3mA) | ||
Output control | NPN collector open circuit 40V, max. 50mA; residual voltage: Max.1V | PNP collector open circuit 30V, max.50mA; residual voltage: max.1V | |
Input control | Input time: minimum 10 ms | ||
Reaction time | Less than 1ms | ||
Consumption current | 15mA below | ||
Ambient | temperature | -10??? to +50???,No freezing | |
humidity | 35 to 85%RH,No condensation | ||
shock | 10 to 55 Hz, compound amplitude 1.5 mm, X, Y, Z axis direction each 2 hours | ||
Material | Shell | Polycarbonate (PC) | |
Key | Polycarbonate (PC) | ||
Weigh | About 140 g (including power cord) |
Model | HK-L05 | HK-L10 | ||
Sesing distance | 4mm | 10mm | ||
Variable range | 5mm | 10mm | ||
Display accuracy | 5um | 5um | ||
Measuring Force | about 0.7N | about 0.6N | ||
Protection level | sensor head | IP65 | IP50 | |
amplifier | IP40 | |||
Mechanical life | More than 10 million times | |||
Ambient temperature range | Working:0~+50???, saving:-10~+60??? | |||
Ambient humidity range | Working: 35 to 85% RH, no condensation | |||
Vibration (durability) | 10 to 55 Hz, single amplitude 0.35 mm, X, Y, Z axis direction 50 min each | |||
Impact (durability) | 150 m/s2 6 directions,each 3 times(up and down, left and right, front and back) | |||
Connection mode | Connector relay type (sensor head-preamplifier: 2m preamplifier-connector: 0.2m) | |||
Weight (after packing) | About: 100g | |||
Shell material | sensor head | Stainless steel | ||
sheath | Viton | |||
Mounting bracket | Stainless steel | |||
Stator | Ultra steel | |||
Accessory | Preamplifier mounting bracket right angle adapter |
Product Details:
Brand | Orbital |
Switching Output | NPN |
Sensing Distance | 18 to 28mm |
Response time | Below 200ps |
Connection Type | Cable |
Supply Voltage | 12 to 24 V DC |
Degree of Protection | IP67 |
Model Number | EB-S11 |
Weight | about 104g |
Product Details:
Brand | Orbital |
Current Consumption | 19mA |
Model Number | UF-FB3ON |
Detection Distance | 2-30 mm |
Light Source | Red LED |
Reaction Time | Max. 1 ms |
Voltage | 10-30VDC |
Shape | Flat type | ||
Model | NPN | UF-FB3ON | UF-FB3OB |
PNP | UF-FB3OP | UF-FB30BP | |
Type | Reflection type | ||
Detection distance | 2-30mm | 2-40mm | |
Light point diameter | about φ5mm (when 30m) |
||
Light source | Red LED | Infrared | |
Reaction time | Max. 1 ms | ||
Operation mode (output) | LIGHT-ON / DARK-ON | ||
Indicator light | Output: red; Stable operation: green; Transmitters power supply: Green | ||
Supply voltage | 10-30VDC with ripple current (P-P) 10% | ||
Current consumption | 19mA | 19mA | |
Control output general purpose) |
NPN output type: NPN collector open 30VDC below, 50mA below; The residual voltage is less than 10mA, less than 1.5V at 10-30mA and less than 2.0V at 30-50mA. Leakage current: the load resistance is 3K0, less than 0.3mA, the load resistance is 1K, less than 0.5mA, and the load resistance is 0.2K, less than 1.5mA |
Product Details:
Brand | Orbital |
Model Name/Number | P2S |
Sensing Distance | 0~1.2 mm |
Usage/Application | Industrial |
Voltage | 12~24V DC |
Max Sensing Distance | 1.5mm+-10% |
Leakage Current | 15 mA |
Ambient Temperature | - 25 deg C to 70 Deg C |
Shock Resistance | 500m/s2 3 times |
Weight | Approx.70g |
Type | P2S-F1R5?????? | P2S-F3?????? | P2S-F5?????? | |
Max sensing distance | 1.5mm±10% | 3mm±10% | 5mm±10% | |
Sensing distance | 0~1.2mm | 0~2.4mm | 0~4mm | |
Sensing object | Iron,8x8x1mm | Iron,12x12x1mm | Iron,18x18x1mm | |
Voltage | 12~24V DC pulse(P-P)10% max. | |||
Leakage current | 15mA max. | 10mA max. | ||
Control output | open-collector output 100mA max.(DC30V) | |||
Differential travel | 10% max. of sensing distance | |||
Response speed | 1kHz min. | 600Hz min. | 500Hz min. | |
Protection circuits | Power supply reverse polarity protection,Surge suppressor | |||
Indicator | Detection indicator(red LED) | |||
Ambient temperature | Operating/Storage???-25~+70???(with no icing or condensation) | |||
Ambient humidity | Operating/Storage:35~95%RH(with no condensation) | |||
Residual voltage | 1V max.(Load current:200mA, Cable length:2m) | 1V max.(Load current:50mA, Cable length:2m) | ||
Insulation resistance | 50MΩ max.(DC500V) between current -carrying parts and case | |||
Dielectric strength | AC1000V 50/60Hz 1min between current -carrying parts and case | |||
Vibration resistance | 10~55Hz 1.5mm 2h double amplitude for 2 hours each in X,Y and Z directions | |||
Shock resistance | 500m/s2 3 times each X,Y and Z directions | |||
Degree of protection | IEC-IP67 | |||
Material | Case | Heat-resistant ABS | ||
Sensing surface | Heat-resistant ABS | |||
Weight | Approx.70g | Approx.70g | Approx.80g | |
Accessories | Mounting Bracket |
Product Details:
Brand | Orbital |
Sensing Distance | 0~4 mm |
Standard sensing object | Iron,15x15x1 mm |
Control output | Max 200 mA |
Max Sensing Distance | 5 mm+-10% |
Leakage Current | Max 10 mA |
Response Speed | Max 500 Hz |
Ambient Temperature | -25+70 Deg C |
Degree of Protection | IEC-IP67 |
Weight | Approx.13g |
Type | P4F-H5NA | P4F-H5PA | P4F-H5NB | P4F-H5PB |
Max sensing distance | 5mm±10% | |||
Sensing distance | 0~4mm | |||
Sensing object | Iron,15x15x1mm | |||
Voltage | 12~24V DC pulse(P-P)10% max. | |||
Leakage current | 10mA max. | |||
Control output | 200mA max.(DC30V) | |||
Differential travel | 10% max. of sensing distance | |||
Response speed | 500Hz max. | |||
Protection circuits | Surge suppressor,output load short-circuit protection,power supply reverse polarity protection | |||
Indicator | Operation indicator(Orange LED) | |||
Ambient temperature | Operating:-25~+70???, Storage???-30~+80???(with no icing or condensation) | |||
Ambient humidity | Operating/Storage:35~95%RH(with no condensation) | |||
Residual voltage | 3V max.(Cable length:2m) | |||
Insulation resistance | 50MΩ max.(DC250V) between current -carrying parts and case | |||
Dielectric strength | AC1000V 1min between current -carrying parts and case | |||
Vibration resistance | 10~55Hz 1.5mm double amplitude for 2 hours each in X,Y and Z directions | |||
Shock resistance | 1000m/s2, 3 times each X,Y and Z directions | |||
Degree of protection | IEC-IP67 | |||
Material | Case: PAR | |||
Weight | Approx.13g |
Product Details:
Usage/Application | Industrial |
Weight | Approx.190g |
Frequency | 50/60Hz |
Voltage | 100~220V AC |
Brand | Orbital |
Max Sensing Distance | 5mm+-10% |
Sensing Distance | 0~4mm |
Leakage Current | 15 mA |
Control Output | 10~200mA |
Response Speed | 10Hz |
Ambient Temperature | 20 Deg C to 70 Deg C |
Degree of Protection | IEC-IP67 |
Type | P3S-B5K??? | P3S-C10K??? | P3S-D20K??? | |
Max sensing distance | 5mm±10% | 10mm±10% | 20mm±10% | |
Sensing distance | 0~4mm | 0~8mm | 0~16mm | |
Sensing object | Iron,30x30x1mm | Iron,40x40x1mm | Iron,50x50x1mm |
Type | P3S-A5?????? | P3S-B5N??? | P3S-C10N??? | P3S-D20N??? | |
Max sensing distance | 5mm±10% | 5mm±10% | 10mm±10% | 20mm±10% | |
Sensing distance | 0~4mm | 0~4mm | 0~8mm | 0~16mm | |
Sensing object | Iron,15x15x1mm | Iron,30x30x1mm | Iron,40x40x1mm | Iron,50x50x1mm | |
Voltage | 12~24V DC pulse(P-P)10% max. | ||||
Leakage current | 10mA max. | 15mA max. | |||
Control output | open-collector output 50mA max.(DC30V max.) | open-collector output 100mA max.(DC12V) 200mA max(DC24V) | |||
Differential travel | 10% max. of sensing distance | 15% max. of sensing distance | |||
Response speed | 500Hz | 500Hz | 500Hz | 40Hz | |
Protection circuits | Power supply reverse polarity protection,Surge suppressor | ||||
Indicator | Detection indicator(red LED) | ||||
Ambient temperature | Operating/Storage???-25~+70???(with no icing or condensation) | ||||
Ambient humidity | Operating/Storage:35~95%RH( with no condensation) | ||||
Residual voltage | 1V max.(Load current:50mA, Cable length:2m) | ||||
Insulation resistance | 5MΩ max.(DC500V) between current -carrying parts and case | 50MΩ max.(DC500V) between current -carrying parts and case | |||
Dielectric strength | AC500V 50/60Hz 1min between current -carrying parts and case | AC1000V 50/60Hz 1min between current -carrying parts and case | |||
Vibration resistance | 10~55Hz 1.5mm 2h double amplitude for 2 hours each in X,Y and Z directions | ||||
Shock resistance | 200m/s2 10 times each X,Y and Z directions | 500m/s2 3 times each X,Y and Z directions | |||
Degree of protection | IEC-IP67 | ||||
Material | Case | ABS Heat-resistant ABS | |||
Sensing surface | ABS Heat-resistant ABS | ||||
Weight | Approx.90g | Approx.190g | Approx.240g | Approx.340g | |
Accessories | - | Mounting Bracket |
Product Details:
Brand | Orbital |
Model Name/Number | EA5 |
Usage/Application | Industrial |
Standard sensing object | Iron, 5x5mm |
Control output | Max 200 mA |
Voltage | 10.8~30V DC |
Leakage Current | Max 12mA |
Response Speed | 1.2 kHz |
Ambient Temperature | -25 Deg C to 80 Deg C |
Ambient Humidity | 35~95%RH |
Degree of Protection | IP67 |
Weight | Approx.36 G |
Item | Size | φ3 | φ3.8 | φ5.4 | φ8 | M10 | M14 |
Type | EA5-03BR6???A | EA5-038BR8???A | EA5-054B1R2???A | EA5-08B2???A | EA5-M10B2???A | EA5-M14B4???A | |
Standard sensing object | Iron, 5x5mm | Iron, 5x5mm | Iron, 6x6mm | Iron, 10x10mm | Iron, 10x10mm | Iron, 15x15mm | |
Sensing object | Metal | ||||||
Voltage | 10.8~30V DC | ||||||
Leakage current | 12mA max. | ||||||
Control output | 200mA max. | ||||||
Differential travel | 10% max. of sensing distance | ||||||
Response speed | 1.2kHz | ||||||
Indicator | Operation indicator(red LED) | ||||||
Ambient temperature | -25~+80???(with no icing) | ||||||
Ambient humidity | Operating/Storage:35~95%RH | ||||||
Residual voltage | 1V max.(Load current:200mA, Cable length:2m) | ||||||
Degree of protection | IP67 | ||||||
Case material | Stainless steel | ||||||
Weight | Approx.36g | Approx.38g | Approx.40g | Approx.42g | Approx.50g | Approx.60g | |
Accessories | Plastic stent |
Product Details:
Brand | Orbital |
Usage/Application | Industrial |
Voltage | 12~24V DC +- 10% |
Max Sensing Distance | 2.5mm+-20% |
Leakage Current | Max 15 mA |
Response Speed | Max 1.3 kHz |
Residual Voltage | Max 1V |
Degree of Protection | IEC-IP67 |
Weight | Approx.13g |
Ambient Humidity | 35~95%RH |
Type | P4S-F2N??? | P4S-H2M??? | P4S-F4NA | |
Max sensing distance | 2.5mm±20% | 2.5mm±20% | 4mm±20% | |
Sensing distance | 0~1.8mm | 0~1.8mm | 0~3mm | |
Sensing object | Iron, 15x15x1mm | Iron, 15x15x1mm | Iron, 20x20x1mm | |
Voltage | 12~24V DC ± 10% | |||
Leakage current | 15mA max. | 10mA max. | ||
Control output | NPN open-collector output 100mA max. (DC30V) | |||
Differential travel | 20% max. of sensing distance | |||
Response speed | 1.3kHz max. | 1kHz max. | ||
